Individual Records
Goals | Points | Assists | ||||||||
Name | Goals | Year | Name | Points | Year | Name | Assists | Year | ||
McKaya Brown | 23 | 2017 | Kayla Poe | 70 | 2008 | Kayla Poe | 28 | 2008 | ||
Kayla Poe | 21 | 2008 | McKaya Brown | 60 | 2017 | Amy Jarvis | 18 | 2011 | ||
Carissa Lafevers | 20 | 2008 | Carissa Lafevers | 53 | 2008 | Linda Rijaarsdam | 18 | 2009 | ||
Kenadi Green | 16 | 2019 | Amy Jarvis | 48 | 2011 | Baily Foutz | 17 | 2007 | ||
Amy Jarvis | 15 | 2010 | Angie Grode | 41 | 2008 | Christina Bertoldo | 14 | 2015 | ||
Amy Jarvis | 15 | 2011 | Maryjo Rena | 37 | 2004 | McKaya Brown | 14 | 2017 | ||
Angie Grode | 15 | 2008 | Kenadi Green | 36 | 2019 | America Sanchez | 11 | 2019 | ||
GK - Saves | Goals Against Average | |||||||||
Name | Saves | Year | Name | Average | Year | |||||
Brittany Duncan | 135 | 2007 | Fracesca Tafoya | 0.37 | 2004 | |||||
Jordan Freese | 129 | 2018 | Maya Benedict | 0.66 | 2019 | |||||
Grizelda Celaya | 119 | 2006 | Amanda Witherow | 0.71 | 2016 | |||||
Nicole Carbajal | 107 | 2008 | Tiana Pretzer | 0.77 | 2014 | |||||
Jordan Freese | 91 | 2017 | Nikki Tejada | 0.78 | 2014 | |||||
Ashley Liff | 91 | 2005 | Nicole Carbajal | 0.81 | 2008 | |||||
Career Records | ||||||||||
Goals | Assists | Points | ||||||||
Name | Goals | Years | Name | Assists | Years | Name | Points | Years | ||
Kayla Poe | 31 | 2007-08 | Kayla Poe | 37 | 2007-08 | Kayla Poe | 99 | 2007-08 | ||
Amy Jarvis | 30 | 2010-11 | Linda Rijaarsdam | 30 | 2009-10 | Amy Jarvis | 86 | 2010-11 | ||
Carissa Lafevers | 27 | 2008,11 | Baili Foutz | 29 | 2007-08 | Carissa Lafevers | 79 | 2008,11 | ||
Kenadi Green | 26 | 2018-19 | Amy Jarvis | 26 | 2010-11 | Maryjo Rena | 71 | 2003-04 | ||
Maryjo Rena | 25 | 2003-04 | Carissa Lafevers | 25 | 2008,11 | Linda Rijaarsdam | 68 | 2009-10 | ||
McKaya Brown | 23 | 2017 | Kenadi Greene | 63 | 2018-19 | |||||
Angie Grode | 22 | 2007-08 |
Team Records
Goals Scored | Shut Outs | |||
Year | Number | Year | Number | |
2008 | 98 | 2004 | 13 | |
2010 | 77 | 2008 | 12 | |
2019 | 73 | 2014 | 12 | |
2004 | 65 | 2016 | 11 | |
2017 | 62 | 2013 | 10 | |
2015 | 60 | 2010 | 9 | |
2014 | 54 | 2019 | 8 | |
Goals Against | Wins | |||
Year | Goals | Year | Number | |
2010 | 9 | 2008 | 19 | |
2019 | 13 | 2004 | 16 | |
2014 | 14 | 2010 | 16 | |
2004 | 16 | 2013 | 16 | |
2008 | 17 | 2016 | 16 | |
2006 | 17 | 2014 | 15 | |
2016 | 17 | 2015 | 15 |