Individual Records
| Goals | Points | Assists | ||||||||
| Name | Goals | Year | Name | Points | Year | Name | Assists | Year | ||
| Brandon Swartzendruber | 24 | 2004 | Brandon Swartzendruber | 56 | 2004 | Esteban Bayona | 13 | 2004 | ||
| Esteban Bayona | 17 | 2004 | Esteban Bayona | 47 | 2004 | Derek Freeman | 13 | 2009 | ||
| Derek Freeman | 15 | 2010 | Brandon Swartzendruber | 35 | 2003 | Tremayne Thompson | 12 | 2004 | ||
| Brandon Swartzendruber | 14 | 2003 | Jake Coking | 34 | 2016 | David Urbina | 11 | 2012 | ||
| Carter Rumsey | 14 | 2016 | Derek Freeman | 32 | 2010 | Jake Coking | 10 | 2016 | ||
| Esteban Bayona | 12 | 2005 | Derek Freeman | 31 | 2009 | Cody Schultz | 9 | 2014 | ||
| Esteban Bayona | 31 | 2005 | ||||||||
| GK - Saves | Goals Against Average | |||||||||
| Name | Saves | Year | Name | Average | Year | |||||
| Brent Hartman | 191 | 2002 | Brent Hartman | 1.04 | 2003 | |||||
| Brent Hartman | 138 | 2003 | Todd Bondurant | 1.05 | 2004 | |||||
| Ryan Duran | 138 | 2011 | Mike Smith | 1.18 | 2010 | |||||
| Jacob Farcloth | 122 | 2017 | Luke Burgess | 1.18 | 2004 | |||||
| Todd Bondurant | 100 | 2005 | Brian Davies | 1.22 | 2009 | |||||
| Career Records | ||||||||||
| Goals | Assists | Points | ||||||||
| Name | Goals | Years | Name | Assists | Years | Name | Points | Years | ||
| Brandon Swartzendruber | 38 | 2003-04 | Esteban Bayona | 20 | 2004-05 | Brandon Swartzendruber | 91 | 2003-04 | ||
| Esteban Bayona | 29 | 2004-05 | David Urbina | 16 | 2008,12 | Esteban Bayona | 78 | 2004-05 | ||
| Derek Freeman | 24 | 2009-10 | Derek Freeman | 15 | 2009-10 | Derek Freeman | 63 | 2009-10 | ||
| Jake Coking | 19 | 2015-16 | Brandon Swartzendruber | 15 | 2003-04 | Jake Coking | 50 | 2015-16 | ||
| Cody Schultz | 18 | 2013-14 | A.J. Mansene | 14 | 2006-07 | A.J. Mansene | 48 | 2006-07 | ||
| A.J. Mansene | 17 | 2006-07 | Andy Hoffman | 14 | 2009-10 | Cody Schultz | 48 | 2013-14 | ||
| Andy Hoffman | 15 | 2009-10 | ||||||||
Team Records
| Goals Scored | Shut Outs | |||
| Year | Number | Year | Number | |
| 2004 | 76 | 2010 | 10 | |
| 2012 | 60 | 2006 | 9 | |
| 2016 | 59 | 2009 | 8 | |
| 2009 | 52 | 2004 | 7 | |
| 2014 | 49 | 2004 | 7 | |
| Goals Against | Wins | |||
| Year | Goals | Year | Number | |
| 2010 | 19 | 2004 | 17 | |
| 2004 | 23 | 2003 | 16 | |
| 2008 | 24 | 2012 | 15 | |
| 2006 | 25 | 2006 | 14 | |
| 2009 | 25 | 2010 | 14 |